HARGA BETON PRECAST TERBARU 2024
Harga Precast, Jual Precast, Harga Precast Precast, Harga Precast Beton Precast, Distributor Precast Beton Precast, Agen Precast Beton Precast, Supplier Precast Beton Precast, Pabrik Produsen Precast Beton Precast, Harga Tutup Precast Beton Precast, Harga Precast Beton Precast Saluran Air Per metear, Harga Precast Beton Precast Murah Terbaru 2024
Harga Beton Precast 2024 |
HARGA BETON PRECAST MURAH TERBARU 2024
Di sini kami memasarkan produck-produck precast dengan harga yang sangat murah dan berkualitas tinggi.seluruh beton pracetak dapat anda temukan di tempat kami, salah satu kebutuhan konstruksi praktis, durability dan sustainable.
Pemasaran beton pracetak yang kami tawarkan disini dapat menjangkau di seluruh pulau Jawa terutama wilayah Jabodetabek, Jawa Barat, Jawa Tengah dan Jawa Timur dan pulau jawa di sekitarnya.
Sebelum kita mengetahui macam-macam produck precast sebaiknya kita mengetahui apa itu beton precast.
Pengertian Beton Precast
Beton precast atau pracetak adalah jenis beton yang dihasilkan melalui pencetakan dengan menggunakan komposisi dan takaran seksama dari material-material pembentuk betonJenis-jenis Beton Precast
Jenis beton precast bila dilihat dari kebutuhan konstruksi pada umumnya terdiri dari 6 jenis antara lain:- Precast Box Culvert
- Beton U Ditch dan Cover U Ditch Precast
- Pagar Kolom dan Panelnya
- Kanstin
- Paving Block
- RCP atau Reinforced Concrete Pile (lebih detail di laman Harga Pipa Beton)
Lebih lengkap mengenai apa itu beton precast dapat anda lihat pada link mengenal beton precast dan manfaatnya
Berbagai jenis beton precast dapat anda temukan disini dengan penawaran harga menarik dari kami, hampir semua produk beton precast hasil proses pencetakan kami tawarkan disini, dan berikut ini adalah berberapa produk beton precast yang dapat kami jual.
Berikut ini kami sampaikan penawran daftar harga berbagai macam beton precast di wilayah jabodetabek, pulau jawa dan sekitarnya.
DAFTAR HARGA BOX CULVERT TERBARU 2024
UKURAN BC | BERAT Kg | HARGA /PCS |
---|---|---|
Box Culvert 40x40x100 | 466 | IDR 875,000.00 |
Box Culvert 50x50x100 | 612 | IDR 1,187,500.00 |
Box Culvert 60x60x100 | 803 | IDR 1,437,500.00 |
Box Culvert 80x80x100 | 1485 | IDR 2,250,000.00 |
Box Culvert 100x100x100 | 1787 | IDR 2,925,000.00 |
Box Culvert 120x120x100 | 2279 | IDR 4,255,000.00 |
Box Culvert 150x150x100 | 3456 | IDR 6,550,000.00 |
Box Culvert 180x180x100 | 4072 | IDR 7,100,000.00 |
Box Culvert 200x200x100 | 4560 | IDR 11,325,000.00 |
Box Culvert 300x300x120 | 11400 | IDR 36,000,000.00 |
Box Culvert 400x400x120 | 17340 | IDR 48,000,000.00 |
Box Culvert 600x600x120 | 35000 | IDR 93,000,000.00 |
DAFTAR HARGA U DITCH BETON SALURAN AIR TERBARU 2024
UKURAN U DITCH | BERAT Kg | HARGA /PCS |
---|---|---|
U-Ditch 30x30x80 (Custom) | 88.7 | IDR 203.400 |
U-Ditch 30x30x120 | 163.3 | IDR 304.000 |
U-Ditch 30x40x120 | 196.1 | IDR 327.450 |
U-Ditch 30x50x120 | 223.1 | IDR 340.000 |
U-Ditch 40x40x120 | 248.6 | IDR 450.000 |
U-Ditch 40x50x120 | 264.8 | IDR 510.000 |
U-Ditch 40x60x120 | 314.9 | IDR 542.000 |
U-Ditch 50x50x120 | 373.8 | IDR 575.000 |
U-Ditch 50x60x120 | 416.0 | IDR 625.000 |
U-Ditch 50x70x120 | 456.8 | IDR 655.000 |
U-Ditch 60x60x120 | 472.0 | IDR 735.000 |
U-Ditch 60x70x120 | 513.5 | IDR 775.000 |
U-Ditch 60x80x120 | 553.6 | IDR 895.000 |
U-Ditch 80x60x120 | 565.7 | IDR 1.055.000 |
U-Ditch 80x80x120 | 653.7 | IDR 1.095.000 |
U-Ditch 80x100x120 | 732.5 | IDR 1.295.000 |
U-Ditch 100x100x120 | 979.7 | IDR 1.812.500 |
U-Ditch 100x120x120 | 1063.1 | IDR 2.125.000 |
U-Ditch 120x100x120 | 1293.0 | IDR 2.450.000 |
U-Ditch 120x120x120 | 1425.2 | IDR 2.820.000 |
U-Ditch 120x140x120 | 1553.7 | IDR 3.195.000 |
U-Ditch 140x140x120 | 1919.5 | IDR 3.870.000 |
U-Ditch 150x100x120 | 1658.7 | IDR 5.075.000 |
U-Ditch 150x150x120 | 2001.8 | IDR 5.275.000 |
U-Ditch 150x170x120 | 2155.2 | IDR 5.850.000 |
U-Ditch 160x160x120 | 2412.3 | IDR 6.000.000 |
U-Ditch 160x180x120 | 2575.4 | IDR 6.300.000 |
U-Ditch 180x180x120 | 2884.9 | IDR 6.400.000 |
U-Ditch 180x200x120 | 3059.6 | IDR 6.550.000 |
U-Ditch 200x200x120 | 3225.6 | IDR 6.775.000 |
DAFTAR HARGA TUTUP U DITCH TERBARU 2024
UKURAN TUTUP U DITCH | APLIKASI | HARGA |
---|---|---|
Cover U-Ditch 30 | Heavy Duty | IDR 112.500 |
Cover U-Ditch 40 | Heavy Duty | IDR 150.000 |
Cover U-Ditch 50 | Heavy Duty | IDR 200.000 |
Cover U-Ditch 60 | Heavy Duty | IDR 268.750 |
Cover U-Ditch 80 | Heavy Duty | IDR 368.750 |
Cover U-Ditch 100 | Heavy Duty | IDR 500.000 |
Cover U-Ditch 120 | Heavy Duty | IDR 575.000 |
Cover U-Ditch 140 | Heavy Duty | IDR 725.000 |
Cover U-Ditch 150 | Heavy Duty | IDR 840.000 |
Cover U-Ditch 180 | Heavy Duty | IDR 975.000 |
Cover U-Ditch 200 | Heavy Duty | IDR 1.197.000 |
DAFTAR HARGA CONCRETE PIPE (RCP) PIPA BETON TERBARU 2024
UKURAN PIPA BETON | HARGA |
---|---|
Pipa (RCP) ∅-300 P: 1,25 m | IDR 339.200 |
Pipa (RCP) ∅-400 P: 1,25 m | IDR 470.400 |
Pipa (RCP) ∅-500 P: 1,25 m | IDR 652.800 |
Pipa (RCP) ∅-600 P: 1,25 m | IDR 868.800 |
Pipa (RCP) ∅-800 P: 1,25 m | IDR 1.267.200 |
Pipa (RCP) ∅-1000 (tanpa bell) P: 1,25 m | IDR 1.771.200 |
Pipa (RCP) ∅-300 P: 2,45 m (Class I) | IDR 475.000 |
Pipa (RCP) ∅-400 P: 2,45 m (Class I) | IDR 610.000 |
Pipa (RCP) ∅-500 P: 2,45 m (Class I) | IDR 895.000 |
Pipa (RCP) ∅-600 P: 2,45 m (Class I) | IDR 1.135.000 |
Pipa (RCP) ∅-800 P: 2,45 m (Class I) | IDR 1.645.000 |
Pipa (RCP) ∅-1000 P: 2,45 m (Class I) | IDR 2.475.000 |
Pipa (RCP) ∅-1200 P: 2,45 m (Class I) | IDR 3.991.000 |
Pipa (RCP) ∅-1400 P: 2,45 m (Class I) | IDR 5.210.000 |
Pipa (RCP) ∅-1500 P: 2,45 m (Class I) | IDR 5.452.000 |
Pipa (RCP) ∅-300 P: 2,45 m (Class II) | IDR 535.000 |
Pipa (RCP) ∅-400 P: 2,45 m (Class II) | IDR 695.000 |
Pipa (RCP) ∅-500 P: 2,45 m (Class II) | IDR 985.000 |
Pipa (RCP) ∅-600 P: 2,45 m (Class II) | IDR 1.240.000 |
Pipa (RCP) ∅-800 P: 2,45 m (Class II) | IDR 1.750.000 |
Pipa (RCP) ∅-1000 P: 2,45 m (Class II) | IDR 2.650.000 |
Pipa (RCP) ∅-1200 P: 2,45 m (Class II) | IDR 4.225.000 |
Pipa (RCP) ∅-1400 P: 2,45 m (Class II) | IDR 5.495.000 |
Pipa (RCP) ∅-1500 P: 2,45 m (Class II) | IDR 6.095.000 |
Pipa (RCP) ∅-1650 P: 2,45 m (Class II) | IDR 6.757.000 |
Pipa (RCP) ∅-1800 P: 2,45 m (Class II) | IDR 8.235.000 |
DAFTAR HARGA PAGAR PANEL BETON TERBARU 2024
JENIS DAN UKURAN | MUTU BETON | HARGA |
---|---|---|
Daun Panel Polos 240cm x 40cm x 5cm | K-225 | IDR 137.000,00 |
Daun Panel Polos 240cm x 40cm x 5cm | K-300 | IDR 150.000,00 |
Daun Panel Polos 240cm x 40cm x 5cm | K-225 | IDR 160.000,00 |
Daun Panel Polos 240cm x 40cm x 5cm | K-300 | IDR 170.000,00 |
DAFTAR RINCIAN HARGA ROAD BARRIER BETON TERBARU 2024
JENIS DAN UKURAN BARRIER | HARGA /PCS |
Barrier 600 x 600 x 1000 Two Sides | IDR 700800 |
Barrier 600 one face | IDR 518400 |
Barrier 700 x 600 x 1000 | IDR 768000 |
Barrier 800 x 600 x 1000 | IDR 824000 |
Barrier 800 one face | IDR 619200 |
Barrier 1000 x 600 x 1000 | IDR 926400 |
Barrier 1000 one face | IDR 806400 |
Barrier 1200 x 800 x 1000 | IDR 1252800 |
Barrier 1200 one face | IDR 960000 |
DAFTAR HARGA KANSTIN TERBARU 2024
JENIS | TYPE | HARGA |
---|---|---|
Kanstin Trotoar | B2 atau 40x28x15 mm | IDR 50.000,00 |
Kanstin Trotoar | B4 atau 40x25x12 mm | IDR 50.000,00 |
Kanstin Taman | B2 atau 40x28x15 mm | IDR 50.000,00 |
Kanstin Taman | B4 atau 40x25x12 mm | IDR 50.000,00 |
DAFTAR HARGA GENTENG BETON TERBARU 2024
JENIS GENTENG BETON | HARGA /PCS |
---|---|
Genteng Beton Garuda Cat Air | IDR 9.000,00 |
Genteng Beton Garuda Cat Minyak | IDR 9.000,00 |
Genteng Beton Multiline Cat Air | IDR 9.000,00 |
Genteng Beton Multiline Cat Minyak | IDR 9.000,00 |
Nok Genteng Beton | IDR 9.000,00 |
DAFTAR HARGA PAVING BLOCK BATA TERBARU 2024
JENIS PAVING BLOCK | MUTU | HARGA T 6CM | TEBAL 8CM |
---|---|---|---|
Bata Abu-Abu | K 250 | IDR 78.000 m2 | IDR 88.000 m2 |
Bata Abu-Abu | K 300 | IDR 84.000 m2 | IDR 98.000 m2 |
Bata Abu-Abu | K 350 | IDR 92.000 m2 | IDR 105.000 m2 |
Hexagon Abu-Abu | K 250 | IDR 80.000 m2 | IDR 90.000 m2 |
Hexagon Abu-Abu | K 300 | IDR 87.000 m2 | IDR 98.000 m2 |
Hexagon Abu-Abu | K 350 | IDR 94.000 m2 | IDR 107.000 m2 |
Ubin 20/20 Abu-Abu | K 250 | IDR 80.000 m2 | IDR 90.000 m2 |
Ubin 20/20 Abu-Abu | K 300 | IDR 87.000 m2 | IDR 98.000 m2 |
Ubin 20/20 Abu-abu | K 350 | IDR 94.000 m2 | IDR 107.000 m2 |
Ubin 21/21 Abu-Abu | K 250 | IDR 80.000 m2 | IDR 90.000 m2 |
Ubin 21/21 Abu-Abu | K 300 | IDR 87.000 m2 | IDR 98.000 m2 |
Ubin 21/21 Abu-abu | K 350 | IDR 94.000 m2 | IDR 107.000 m2 |
Cacing Abu-abu | K 250 | IDR 78.000 m2 | IDR 88.000 m2 |
Cacing Abu-abu | K 300 | IDR 84.000 m2 | IDR 98.000 m2 |
Cacing Abu-abu | K 350 | IDR 92.000 m2 | IDR 105.000 m2 |
Topi Uskup Abu-abu | K 250 | IDR 8.500 /pcs | IDR 10.000 m2 |
Grass Block 8 Lubang | Standar | IDR 20.000 /pcs | IDR 27.000 m2 |
Grass Block 5 Lubang | Standar | IDR 25.000 /pcs | IDR 25.000 m2 |
Keterangan:
1. Konfirmasi pemesanan 3 hari sebelumnya
2. Harga tersebut berlaku untuk wilayah jabodetabek dan sekitarnya
3. Pembayaran cash atau transfer kerekening perusahaan
4. Harga Spesial jika kuantitas banyak
Demikian informasi Harga Beton Precast Terbaru 2024, untuk pemesanan segera hubungi customer service kami telpn dan whatsapp.
Terima Kasih telah berkunjung di website kami dan membaca artikel kami terkait harga beton precast di wilayah Jabodetabek, Jawa Barat, Jawa Tengah dan Jawa Timur dan pulau jawa di sekitarnya semoga bermanfaat.